Top 100 1981
The top 100 1981 lists the 100 most popular hits in the UK singles music charts in 1981.
| Position | Artist | Title | 
|---|---|---|
| 01 | Shakin' Stevens | This Ole House | 
| 02 | Adam & The Ants | Stand And Deliver | 
| 03 | The Specials | Ghost Town | 
| 04 | Soft Cell | Tainted Love | 
| 05 | Adam & The Ants | Prince Charming | 
| 06 | John Lennon | Imagine | 
| 07 | Bucks Fizz | Making Your Mind Up | 
| 08 | Ultravox | Vienna | 
| 09 | Michael Jackson | One Day In Your Life | 
| 10 | Dave Stewart With Barbara Gaskin | It's My Party | 
| 11 | Shakin' Stevens | Green Door | 
| 12 | The Tweets | The Birdie Song (Birdie Dance) | 
| 13 | Smokey Robinson | Being With You | 
| 14 | John Lennon | Woman | 
| 15 | Joe Dolce Music Theatre | Shaddup You Face | 
| 16 | Shakin' Stevens | You Drive Me Crazy | 
| 17 | Roxy Music | Jealous Guy | 
| 18 | Julio Iglesias | Begin The Beguine (Volver A Empezar) | 
| 19 | Adam & The Ants | Antmusic | 
| 20 | Starsound | Stars On 45 | 
| 21 | The Human League | Don't You Want Me | 
| 22 | Kim Wilde | Kids In America | 
| 23 | Royal Philharmonic Orchestra | Hooked On Classics | 
| 24 | Aneka | Japanese Boy | 
| 25 | Ennio Morricone | Chi Mai (Theme From 'Life And Times Of David Lloyd George') | 
| 26 | Altered Images | Happy Birthday | 
| 27 | Bad Manners | Can Can | 
| 28 | Queen & David Bowie | Under Pressure | 
| 29 | Cliff Richard | Daddy's Home | 
| 30 | Ottawan | Hands Up (Give Me Your Heart) | 
| 31 | The Police | Every Little Thing She Does Is Magic | 
| 32 | Imagination | Body Talk | 
| 33 | Stevie Wonder | Lately | 
| 34 | Phil Collins | In The Air Tonight | 
| 35 | The Human League | Love Action (I Believe In Love) | 
| 36 | Starsound | Stars On 45 (Volume 2) | 
| 37 | Coast To Coast | (Do) The Hucklebuck | 
| 38 | Electric Light Orchestra | Hold On Tight | 
| 39 | Stevie Wonder | Happy Birthday | 
| 40 | Odyssey | Going Back To My Roots | 
| 41 | Adam & The Ants | Kings Of The Wild Frontier | 
| 42 | Kate Robbins & Beyond | More Than In Love | 
| 43 | The Jacksons | Can You Feel It | 
| 44 | Orchestral Manoeuvres In The Dark | Souvenir | 
| 45 | Rainbow | I Surrender | 
| 46 | Landscape | Einstein A-Go-Go | 
| 47 | Champaign | How 'Bout Us | 
| 48 | Toyah | Four From Toyah (EP) | 
| 49 | Spandau Ballet | Chant No 1 (I Don't Need This Pressure On) | 
| 50 | Earth Wind & Fire | Let's Groove | 
| 51 | Godley & Creme | Under Your Thumb | 
| 52 | John & Yoko & The Plastic Ono Band With The Harlem Community Choir | Happy Christmas (War Is Over) | 
| 53 | Sugar Minott | Good Thing Going | 
| 54 | Diana Ross | Why Do Fools Fall In Love? | 
| 55 | Alvin Stardust | Pretend | 
| 56 | Orchestral Manoeuvres In The Dark | Joan Of Arc | 
| 57 | Soft Cell | Bedsitter | 
| 58 | Duran Duran | Girls On Film | 
| 59 | Third World | Dancing On The Floor (Hooked On Love) | 
| 60 | The Four Tops | When She Was My Girl | 
| 61 | Madness | Grey Day | 
| 62 | The Nolans | Attention to Me | 
| 63 | Ten Pole Tudor | Swords Of A Thousand Men | 
| 64 | Cliff Richard | Wired For Sound | 
| 65 | The Police | Invisible Sun | 
| 66 | Haircut 100 | Favourite Shirts (Boy Meets Girl) | 
| 67 | Tight Fit | Back To The Sixties | 
| 68 | Kim Wilde | Chequered Love | 
| 69 | The Whispers | It's A Love Thing | 
| 70 | Madness | The Return Of The Los Palmas Seven | 
| 71 | Olivia Newton-John | Physical | 
| 72 | REO Speedwagon | Keep On Loving You | 
| 73 | Elaine Paige | Memory | 
| 74 | Squeeze | Labelled With Love | 
| 75 | Elvis Costello | A Good Year For The Roses | 
| 76 | Diana Ross & Lionel Richie | Endless Love | 
| 77 | Toyah | Thunder In The Mountains | 
| 78 | Toyah | I Want To Be Free | 
| 79 | Sheena Easton | For Your Eyes Only | 
| 80 | Graham Bonnet | Night Games | 
| 81 | Depeche Mode | New Life | 
| 82 | John Lennon | (Just Like) Starting Over | 
| 83 | Yarborough & Peoples | Don't Stop The Music | 
| 84 | The Teardrop Explodes | Reward | 
| 85 | Linx | Intuition | 
| 86 | The Human League | Open Your Heart | 
| 87 | Visage | Fade To Grey | 
| 88 | Rod Stewart | Tonight I'm Yours (Don't Hurt Me) | 
| 89 | Blondie | Rapture | 
| 90 | UB40 | One In Ten | 
| 91 | Lobo | The Caribbean Disco Show | 
| 92 | Abba | One Of Us | 
| 93 | Dire Straits | Romeo And Juliet | 
| 94 | Freeez | Southern Freeez | 
| 95 | Bob Marley & The Wailers | No Woman No Cry | 
| 96 | Specials featuring Rico With The Ice Rink String Sounds | Do Nothing / Maggie's Farm | 
| 97 | Laurie Anderson | O Superman | 
| 98 | Depeche Mode | Just Can't Get Enough | 
| 99 | Fred Wedlock | The Oldest Swinger In Town | 
| 100 | The Pointer Sisters | Slow Hand | 
 
											 
                                                                                                                        
                                 
                                                                                                                        
                                