Top 100 September 2023
The top 100 September 2023 lists the 100 most popular hits in the UK singles music charts in September 2023.
Position | Artist | Title |
---|---|---|
1 | Doja Cat | Paint The Town Red |
2 | Olivia Rodrigo | Vampire |
3 | Cassö, RAYE & D-Block Europe | Prada |
4 | Taylor Swift | Cruel Summer |
5 | Fred Again & Obongjayar | Adore You |
6 | Olivia Rodrigo | Bad Idea Right |
7 | Calvin Harris & Sam Smith | Desire |
8 | Kenya Grace | Strangers |
9 | Becky Hill & Chase & Status | Disconnect |
10 | Peggy Gou | (It Goes Like) Nanana |
11 | Chase & Status & Bou Ft Irah, Flowdan, Trigga & Takura | Baddadan |
12 | Gunna | Fukumean |
13 | Sonny Fodera, MK & Clementine Douglas | Asking |
14 | Dave & Central Cee | Sprinter |
15 | D.O.D. | So Much In Love |
16 | Billie Eilish | What Was I Made For |
17 | Charli XCX | Speed Drive |
18 | Dua Lipa | Dance The Night |
19 | Issey Cross | Bittersweet Goodbye |
20 | Burna Boy | City Boys |
21 | Troye Sivan | Rush |
22 | Miley Cyrus | Used To Be Young |
23 | Florence & The Machine | Dog Days Are Over |
24 | Burna Boy Ft Dave | Cheat On Me |
25 | Bou Ft Slay | Closer |
26 | Stormzy & RAYE | The Weekend |
27 | Olivia Rodrigo | Get Him Back |
28 | Luke Combs | Fast Car |
29 | SZA | Snooze |
30 | Hannah Laing & RoRo | Good Love |
31 | Billy Gillies Ft Hannah Boleyn | DNA (Loving You) |
32 | Turno, Skepsis & Charlotte Plank | Rave Out |
33 | Jazzy | Feel It |
34 | Miley Cyrus | Flowers |
35 | Calvin Harris & Ellie Goulding | Miracle |
36 | Zach Bryan Ft Kacey Musgraves | I Remember Everything |
37 | Rema | Calm Down |
38 | Anotr & Abel Balder | Relax My Eyes |
39 | Oliver Anthony Music | Rich Men North Of Richmond |
40 | Taylor Swift | Anti-Hero |
41 | Jazzy | Giving Me |
42 | Selena Gomez | Single Soon |
43 | Kylie Minogue | Tension |
44 | Jung Kook Ft Latto | Seven |
45 | Tyla | Water |
46 | Nathan Dawe, Joel Corry & Ella Henderson | 0800 Heaven |
47 | David Kushner | Daylight |
48 | Tate Mcrae | Greedy |
49 | Hannah Laing & HVRR | Party All The Time |
50 | Jorja Smith | Little Things |
51 | Nicki Minaj, Ice Spice & Aqua | Barbie World |
52 | Harry Styles | As It Was |
53 | Drake Ft SZA | Slime You Out |
54 | The Weeknd, Playboi Carti & Madonna | Popular |
55 | Jungle | Back On 74 |
56 | Ryan Gosling | I'm Just Ken |
57 | The Killers | Mr. Brightside |
58 | Switch Disco & Ella Henderson | React |
59 | Travis Scott Ft SZA & Future | Telekinesis |
60 | Travis Scott | I Know |
61 | Rudimental, Charlotte Plank & Vibe Chemistry | Dancing Is Healing |
62 | Cardi B & Megan Thee Stallion | Bongos |
63 | Chase & Status, & Hedex Ft Arrdee | Liquor & Cigarettes |
64 | Byron Messia | Talibans |
65 | Anne-Marie Ft Shania Twain | Unhealthy |
66 | Travis Scott Ft Drake | Meltdown |
67 | Joel Corry & MK Ft Rita Ora | Drinkin' |
68 | Beyond Chicago, Majestic & Alex Mills | Million Dollar Bill |
69 | Lewis Capaldi | Someone You Loved |
70 | K Trap & Headie One | Park Chinois |
71 | Tion Wayne & Nines | Amen |
72 | Leigh-Anne Ft Ayra Starr | My Love |
73 | Mitski | My Love Mine All Mine |
74 | Tom Odell | Another Love |
75 | Zara Larsson & David Guetta | On My Love |
76 | Vance Joy | Riptide |
77 | SUICIDAL-IDOL | ecstacy |
78 | Libianca | People |
79 | Fleetwood Mac | Everywhere |
80 | Raye Ft 070 Shake | Escapism |
81 | Nines Ft GRM Daily | Daily Duppy |
82 | Prinz Ft Gabriela Bee | Highs & Lows |
83 | Tom Odell | Black Friday |
84 | Clavish & Aitch | Tip Toes |
85 | SZA | Kill Bill |
86 | V | Slow Dancing |
87 | Kylie Minogue | Padam Padam |
88 | Fleetwood Mac | Dreams |
89 | Davido Ft Musa Keys | Unavailable |
90 | Blink-182 | One More Time |
91 | Doja Cat | Agora Hills |
92 | J Hus Ft Drake | Who Told You |
93 | Headie One, K-Trap & Clavish | Triple Threat |
94 | Campbell & Alcemist | Would You (Go To Bed With Me?) |
95 | Tears For Fears | Everybody Wants To Rule The World |
96 | The Rolling Stones | Angry |
97 | Nicki Minaj | Last Time I Saw You |
98 | Lizzo | Pink |
99 | Doja Cat | Demons |
100 | Dave & Tiakola | Meridian |
Music Factoids
When The Verve released Bitter Sweet Symphony in 1997, they sampled an Andrew Loog Oldham Orchestra version of The Rolling Stones song The Last Time.
Rolling Stone Magazine reported that although The Stones had originally agreed The Verve could use a 5 note sequence of the orchestral recording in return for 50% of any royalties, they now claimed that The Verve used more of the track than had been agreed.
The disagreement went to court and the outcome was that The Verve forfeited all songwriting royalties for Bitter Sweet Symphony, with Richard Ashcroft being removed and replaced by Jagger and Richards as composers.
However, as the old saying goes, "time cures all ills". 22 years later in 2019 Richard Ashcroft revealed that Jagger and Richards had returned the rights to him and stated "This remarkable and life affirming turn of events was made possible by a kind and magnanimous gesture from Mick and Keith, who have also agreed that they are happy for the writing credit to exclude their names and all their royalties derived from the song they will now pass to me."