1970 to 1979 - The Top 100 Hits
1970 to 1979 - The Top 100 Hits, lists the 100 most popular hits in the UK singles music charts in the 1970's.
| Position | Artist | Title | 
|---|---|---|
| 01 | Boney M | Rivers Of Babylon / Brown Girl In The Ring | 
| 02 | John Travolta & Olivia Newton-John | You're The One That I Want | 
| 03 | Dawn featuring Tony Orlando | Tie A Yellow Ribbon Round The Old Oak Tree | 
| 04 | Wings | Mull Of Kintyre / Girl's School | 
| 05 | Rod Stewart | Sailing | 
| 06 | Queen | Bohemian Rhapsody | 
| 07 | Nilsson | Without You | 
| 08 | Middle Of The Road | Chirpy Chirpy Cheep Cheep | 
| 09 | Elvis Presley | The Wonder Of You | 
| 10 | Judy Collins | Amazing Grace | 
| 11 | Dawn | Knock Three Times | 
| 12 | Free | All Right Now | 
| 13 | Little Jimmy Osmond | Long Haired Lover From Liverpool | 
| 14 | Mungo Jerry | In The Summertime | 
| 15 | Rod Stewart | Maggie May / Reason To Believe | 
| 16 | Pipes & Drums & The Military Band Of The Royal Scots Dragoon Guard | Amazing Grace | 
| 17 | Brotherhood Of Man | Save Your Kisses For Me | 
| 18 | Pussycat | Mississippi | 
| 19 | Dave Edmunds | I Hear You Knocking | 
| 20 | John Travolta & Olivia Newton-John | Summer Nights | 
| 21 | Freda Payne | Band Of Gold | 
| 22 | Clive Dunn | Grandad | 
| 23 | Peters & Lee | Welcome Home | 
| 24 | T Rex | Hot Love | 
| 25 | Frank Sinatra | My Way | 
| 26 | Elton John & Kiki Dee | Don't Go Breaking My Heart | 
| 27 | Abba | Fernando | 
| 28 | Simon & Garfunkel | Bridge Over Troubled Water | 
| 29 | Bay City Rollers | Bye Bye Baby | 
| 30 | George Harrison | My Sweet Lord | 
| 31 | Abba | Dancing Queen | 
| 32 | Donny Osmond | Puppy Love | 
| 33 | Art Garfunkel | Bright Eyes | 
| 34 | Showaddywaddy | Under The Moon Of Love | 
| 35 | Gary Glitter | I Love You Love Me Love | 
| 36 | Chuck Berry | My Ding-A-Ling | 
| 37 | Simon Park Orchestra | Eye Level | 
| 38 | The New Seekers | I'd Like To Teach The World To Sing (In Perfect Harmony) | 
| 39 | David Soul | Don't Give Up On Us | 
| 40 | Benny Hill | Ernie (The Fastest Milkman In The West) | 
| 41 | Abba | Knowing Me, Knowing You | 
| 42 | Lieutenant Pigeon | Mouldy Old Dough | 
| 43 | The Village People | YMCA | 
| 44 | The Bee Gees | Night Fever | 
| 45 | The Sweet | Blockbuster | 
| 46 | Rolf Harris | Two Little Boys | 
| 47 | Lee Marvin | Wand'rin' Star | 
| 48 | Cliff Richard | We Don't Talk Anymore | 
| 49 | Chicago | If You Leave Me Now | 
| 50 | Elvis Presley | Way Down | 
| 51 | The Commodores | Three Times A Lady | 
| 52 | Norman Greenbaum | Spirit In The Sky | 
| 53 | The Tams | Hey Girl Don't Bother Me | 
| 54 | Diana Ross | I'm Still Waiting | 
| 55 | Rod Stewart | I Don't Want To Talk About It / First Cut Is The Deepest | 
| 56 | The New Seekers | You Won't Find Another Fool Like Me | 
| 57 | England World Cup Squad | Back Home | 
| 58 | Brian & Michael | Matchstalk Men And Matchstalk Cats And Dogs | 
| 59 | Dr Hook | When You're In Love With A Beautiful Woman | 
| 60 | Father Abraham & The Smurfs | The Smurf Song | 
| 61 | Tubeway Army | Are 'Friends' Electric | 
| 62 | Julie Covington | Don't Cry For Me Argentina | 
| 63 | Slade | Coz I Luv You | 
| 64 | Wizzard | See My Baby Jive | 
| 65 | David Essex | Gonna Make You A Star | 
| 66 | The Mixtures | Pushbike Song | 
| 67 | David Soul | Silver Lady | 
| 68 | Christie | Yellow River | 
| 69 | Smokey Robinson & The Miracles | Tears Of A Clown | 
| 70 | Edison Lighthouse | Love Grows (Where My Rosemary Grows) | 
| 71 | The New Seekers | Never Ending Song Of Love | 
| 72 | Gloria Gaynor | I Will Survive | 
| 73 | Dr Hook | A Little Bit More | 
| 74 | Windsor Davies & Don Estelle | Whispering Grass | 
| 75 | The Osmonds | Crazy Horses | 
| 76 | T Rex | Get It On | 
| 77 | The Boomtown Rats | I Don't Like Mondays | 
| 78 | Perry Como | And I Love You So | 
| 79 | The Three Degrees | When Will I See You Again | 
| 80 | Alvin Stardust | My Coo-Ca-Choo | 
| 81 | T Rex | Metal Guru | 
| 82 | Neil Reid | Mother Of Mine | 
| 83 | Gary Glitter | I'm The Leader Of The Gang (I Am) | 
| 84 | Matthew's Southern Comfort | Woodstock | 
| 85 | T Rex | Jeepster | 
| 86 | Abba | Take A Chance On Me | 
| 87 | Donna Summer | I Feel Love | 
| 88 | Charles Aznavour | She | 
| 89 | The Brighouse & Rastrick Brass Band | Floral Dance | 
| 90 | George McCrae | Rock Your Baby | 
| 91 | Blondie | Heart Of Glass | 
| 92 | Brotherhood Of Man | Angelo | 
| 93 | Kate Bush | Wuthering Heights | 
| 94 | Leo Sayer | When I Need You | 
| 95 | The Manhattan Transfer | Chanson D'Amour | 
| 96 | The Boomtown Rats | Rat Trap | 
| 97 | Terry Jacks | Seasons In The Sun | 
| 98 | Chicory Tip | Son Of My Father | 
| 99 | David Cassidy | Daydreamer / Puppy Song | 
| 100 | Paper Lace | Billy, Don't Be A Hero | 
 
											 
                                                                                                                        
                                 
                                                                                                                        
                                